DAHUA PKP-WP1B
PKP-WP1B
Wireless Screen Sharing Dongle
> No need to install software or drivers.
> Hassle free, there is no need to install cables.
> Performs projection with just the press of a button.
> Displays in 4K delivering a crisp image.
> Easy to use, it wirelessly transmits videos and audio to other devices, making it ideal for meetings.
> Supports Chrome, iPads and mainstream operating systems such as Windows, macOS, Linux and Android.
| Hardware Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Resolution | 480p, 576p, 720p, 1080p, 4K PC timing: 640 × 480, 800 × 600, 1024 × 768, 1280 × 720, 1920 × 1080, 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Resolution | 720 × 480, 720 × 576, 1280 × 720, 1920 × 1080 (1080p), 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Full featured Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage | 5 VDC (Type-C power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 2.5 W (Average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Consumption | 0.9 A (Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System config | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | Windows® 7, Windows 8.1, Windows 10 or Windows 11, macOS™, Chrome OS, Linux OS, Android OS. Any OS supports full featured Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | CCMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authentication protocol | WPA2 (WPA2-PSK (Pre-Shared key) / WPA2-Enterprise) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless transmission protocol | IEEE 802.11 a/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless data rate | 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Up to 60 fps depending on environment (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch control back | Support 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 80 g (0.18 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 176 mm × 58 mm × 17 mm (6.93" × 2.28" × 0.67") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | Blue, Green, Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 0%–80% (RH) (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission distance | The distance between wireless projectors and the host is up to 15 m (49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency band | 2.4 GHz and 5 GHz (recommended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






