DAHUA PKC-UC0A
PKC-UC0A
2MP USB Camera
> Supports multiple video encoding formats including MJPEG, YUY2, H.264 and NV12.
> The plug-and-play USB 2.0 port can be used for charging and performing device updates.
> A clamp is included, and the camera can be easily mounted to the LCD screen, laptop, and desktop, or installed on a tripod.
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | USB port: 1920 × 1080@30fps/25fps;1600 × 896@30fps/25fps; 1280 × 720@30fps/25fps; 1024 × 576@30fps/25fps; 960 × 540@30fps/25fps; 800 × 600@30fps/25fps; 800 × 448@30fps/25fps; 720 × 576@30fps/25fps; 720 × 480@30fps/25fps; 640 × 480@30fps/25fps; 640 × 360@30fps/25fps; 480 × 270@30fps/25fps; 320 × 240@30fps/25fps; 352 × 288@30fps/25fps; 320 × 180@30fps/25fps and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 85° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 3× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.5 lux (F1.8, AGC on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure | Supports auto exposure and adjusting the parameters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Setting | Brightness, definition, saturation, contrast, white balance, gain, anti-flicker, brightness compensation and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >50 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB 2.0 (for charging and updating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | MJPEG, YUY2, H264, NV12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Video Communication Protocol | UVC, UAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Max. 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 2.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +50 °C (+14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%–80% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +60 °C (+14 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 20%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 102 mm × 47 mm × 30 mm (4.02" × 1.85" × 1.18") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 170 mm × 110 mm × 70 mm (6.69" × 4.33" × 2.76") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × camera, 1 × user's manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







