DAHUA PKP-WP0B
PKP-WP0B
Wireless Screen Sharing Cable
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Resolution | 1920 × 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Resolution | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | 1 × USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System config | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Delay | < 120 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 7, Windows 8, and Windows 10; Mac OS X 10.6, Mac OS X 10.7 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | CCMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authentication Protocol | WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Protocol | IEEE 802.11 a/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Data Rate | 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Windows: 1920 × 1080@25 fps/1366 × 768@25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 63.3 g (0.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 61 mm × 156 mm × 17 mm (2.40'' × 6.14" × 0.67") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 5 °C to 40 °C (41 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 0%–80% ((no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Distance | The distance between wireless projectors and the host is up to 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.4 GHz and 5 GHz (recommended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






