SecamCCTV Fortipay XR PRO Naplatna Stanica Outdoor
Brend: SecamCCTV
Kod proizvoda: SecamCCTV Fortipay XR PRO Naplatna Stanica Outdoor
Dostupnost: Na lageru
Kod proizvoda: SecamCCTV Fortipay XR PRO Naplatna Stanica Outdoor
Dostupnost: Na lageru


Cena: 2,463,840.00 RSD
Bez PDV-a: 2,053,200.00 RSD
Bez PDV-a: 2,053,200.00 RSD
• Stanica za naplatu parkinga multi language
• Outdoor Ready IP65/IP66
• Placanje papirnim novcem (80/1000 novčanica)
• Plaćanje platnim karticama ili mobilnim tel.
• Fiskalizovana
• Verifikaciju autentičnosti novčanica
• Vraćanje kusura svih apoena
• Pretraga po tablicama ili tiketu Ticketless
• QR code skener
• 32” high-brightness touchscreen (2000 nits)
• Anti-vandal tempered glass
• Outdoor readable (sunlight visible)
• MIFARE/NFC/BT 13.56Mhz (opciono)
• Štampani račun, eRačun, Gotovinski Računi
| Category | Parameter | Specification |
| General | Model | PARKS FortiPay XR |
| Ticketless | Hybrid / Auto / Free-Flow | |
| Max throughput | 73 (card) / 40 (cash) transactions per hour | |
| Display (Main) | Type | 32” LCD touchscreen |
| Protection | Tempered glass, anti-vandal | |
| Identification | RFID | 125 kHz / MIFARE / NFC / Bluetooth (optional) |
| Scanner | Type | 1D / 2D Automatic Barcode |
| Resolution | 1280 × 800 px | |
| Scan speed | 200 scans/sec | |
| Frame rate | 60 fps | |
| Detection | All major 1D/2D symbologies | |
| Angles | ±70°, ±72°, 360° | |
| Cash System | Type | Payment recycler |
| Capacity | 1000 / 80 notes mixed denomination | |
| Note size | 60–85 mm width, 115–170 mm length | |
| Validation | Full spectral imaging | |
| MCBF | 200.000 | |
| Payment Methods | Cash | Yes |
| Change | Automatic | |
| Cards | EMV (chip, contactless) | |
| Mobile | Apple Pay / Google Pay | |
| QR | Supported | |
| Card Terminal | Processor | Quad-Core 1.3GHz + Secure Processor |
| Memory | 16GB Flash / 2GB RAM | |
| OS | Android 10 | |
| Display | 5” TFT touchscreen | |
| Camera | 5MP Auto Focus | |
| Security | TRNG, AES, RSA, DUKPT | |
| Certifications | PCI PTS 6.x, EMV L1/L2 | |
| Printer | Type | Thermal |
| Width | 80 mm | |
| Speed | ≤1.6s per ticket | |
| QR / Barcode / Text | ||
| Roll size | up to 250 mm | |
| User Interface | Buttons | Ticket + Help (VoIP) |
| System | Database | MySQL (Linux/Windows) |
| CPU | ARM Cortex-A53 / Intel i5 | |
| Storage | microSD up to 128GB | |
| Communication | Ethernet | 10/100 RJ45 |
| WiFi | 2.4 GHz | |
| Bluetooth | 46026 | |
| Environmental | Temperature | -25°C to +65°C |
| Humidity | ≤95% | |
| Protection | IP65/IP66 | |
| Electrical | Power | 220V ±5% |
| Consumption | 340W -820W + Heater 240W (-5C) | |
| Construction | Material | Hot-dip galvanized steel with powder-coated finish, tempered glass |
| Dimensions | 2245 × 820 × 583 mm | |
| Weight | 211.2 kg | |
| Color | Custom (black, gray, blue, orange...) |
Slicni proizvodi:
Parking Sistemi: Naplatne stanice
Parking Sistemi: Naplatne stanice
Parking Sistemi: Naplatne stanice
Parking Sistemi: Sistem za poručivanje i naplatu
Ulazni terminal, za izdavanje tiketa.







