Samsung SNB-6004




Cena: 65,560.80 RSD
Bez PDV-a: 54,634.00 RSD
Bez PDV-a: 54,634.00 RSD
FULL HD 1080p dan/noć mrežna kamera u box kućištu, 2 megapiksela, 60fps
1/2,8“ PS Exmor CMOS čip, WiseNET III čipset, kompozitni video izlaz, H.264/MJPEG, WDR 100dB, SSDR, SSNRIII, audio ulaz/izlaz, 12VDC / 24VAC / PoE, ICR filter, napredne video analize (detekcija lica), SSLE (Samsung Super Light Enhancer), mikro SD/SDHC/SDXC slot, za unutrašnju montažu

1/2,8“ PS Exmor CMOS čip, WiseNET III čipset, kompozitni video izlaz, H.264/MJPEG, WDR 100dB, SSDR, SSNRIII, audio ulaz/izlaz, 12VDC / 24VAC / PoE, ICR filter, napredne video analize (detekcija lica), SSLE (Samsung Super Light Enhancer), mikro SD/SDHC/SDXC slot, za unutrašnju montažu
| Basic Data | |
| Manufacturer | Hanwha Techwin |
|---|---|
| System | |
| DSP (Digital Signal Processor) | Samsung WiseNet III |
| Video | |
| Image Sensor Type | Progressive scan Exmor CMOS |
| Image Sensor Size | 1/2.8” |
| Effective Pixels | 1944 x 1104 |
| Minimum Illumination (Color) | 0.1 lux / 0.0017 lux (2 s) |
| Minimum Illumination (B/W) | 0.01 lux |
| S/N Ratio | 50 dB |
| Video Output | Ethernet, CVBS (Test) |
| Lens | |
| Focus Control | Simple focus |
| Iris Control | P-Iris, DC auto iris |
| Lens Mount | C / CS |
| Operational | |
| Color Mode | True day/night (ICR) |
| Backlight Compensation | BLC |
| WDR (Wide Dynamic Range) | WDR 120 dB |
| Contrast Enhancement | SSDR |
| Digital Noise Reduction | SSNR III (2D+3D) |
| Digital Image Stabilization | Yes |
| Defog | Yes |
| Motion Detection | Yes (4) |
| Privacy Masking | Yes (32) |
| Gain Control | Automatic |
| White Balance | Automatic, Manual |
| Electronic Shutter Speed | Automatic, Manual |
| Image Rotation | Flip, Mirror |
| Intelligent Video Analytics | Appeared / Abandoned / Unattended object, Audio detection, Disappeared / Missing object, Face detection, Motion detection, Tampering, Virtual line / Tripwire, Enter / Exit / Intrusion detection |
| Control Interface | RS-485 |
| Communication Protocols | AD, Bosch, GE, Honeywell, Panasonic, Pelco-D/P, Samsung-T/E, Sungjin, Vicon |
| Alarm | |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Alarm Triggers | Alarm input, Audio detection, Face detection, Motion detection, Network disconnection, Tampering, Video analytics |
| Alarm Events | External output, File upload via FTP and e-mail, Local storage recording, Notification via e-mail |
| Audio | |
| Audio Input | 1 |
| Audio Output | 1 |
| Audio Compression | G.711, G.726 |
| Audio Communication | Bi-directional |
| Network | |
| Ethernet | RJ-45 10/100 BASE-T |
| Video Compression | H.264, M-JPEG |
| Maximum Resolution | 2 MP / 1920 x 1080 / Full HD 1080p |
| Maximum Framerate (fps) | 60 fps / 1920 x 1080 |
| Regions of Interest (ROI) / Smart Codec | Area based (5), Face detection based |
| Bitrate Control Method | CBR, VBR |
| Streaming Capability | Multiple (9 profiles) |
| Multi-Crop Streaming | Yes |
| Network Protocols | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | 802.1x authentication, Digest login authentication, HTTPS (SSL) login authentication, IP address filtering, User access log |
| Maximum User Access | 15 |
| Edge Storage | NAS, Micro SD / SDHC / SDXC |
| API (Application Programming Interface) | ONVIF profile S, SUNAPI (HTTP API), SVNP |
| Network Storage | Samsung NVR, SSM Recording Server |
| Smart Device Application | iPOLIS mobile (Android, iOS), SSM mobile (Android, iOS) |
| Central Management Software | SmartViewer, SSM (Samsung Security Manager) |
| Environmental | |
| Operating Temperature | -10°C ~ 55°C |
| Humidity | < 90% |
| Ingress Protection | Optional |
| Vandal Resistance | Optional |
| Electrical | |
| Input Voltage | PoE (IEEE802.3af), 12 V DC, 24 V AC |
| Power Consumption | 10.1 W (12 V DC), 11.44 W (24 V AC), 11.1 W (PoE) |
| Mechanical | |
| Dimensions | 73.1 x 66.6 x 147.8 mm |
| Net Weight | 0.40 |
| Material | Plastic, Aluminium |
| Color | Black, Ivory |
| Mounting Type | Optional (Housing), Optional (Wall mount bracket) |
| Others | |
| Certificates | CE, RoHS |
| Package Contents | Instruction book & Installer software CD |
Slicni proizvodi:
Rezolucija: 2 MP,
Tip Kamere: BOX,
Optika: Bez optike,
IR Osvetljenje: Nema IR,
IR Cut Filter:
Rezolucija: 3 MP,
Tip Kamere: DOME,
Optika: 3 - 8.5 mm,
IR Osvetljenje: Nema IR,
IR Cut Filter:
Rezolucija: 3 MP,
Tip Kamere: BOX,
Optika: C/CS,
IR Osvetljenje: Nema IR,
IR Cut Filter: Da,
IP
Rezolucija: 2 MP,
Tip Kamere: BOX,
Optika: C/CS,
IR Osvetljenje: Nema IR,
IR Cut Filter: Da,
IP
Rezolucija: 2 MP,
Tip Kamere: BOX,
Optika: Bez optike,
IR Osvetljenje: Nema IR,
IR Cut Filter:
Rezolucija: 2 MP,
Tip Kamere: BOX,
Optika: C/CS,
IR Osvetljenje: Nema IR,
IR Cut Filter: Da,
IP
Rezolucija: 5 MP,
Tip Kamere: BOX,
Optika: Bez optike,
IR Osvetljenje: Nema IR,
IR Cut Filter:
Rezolucija: 2 MP,
Tip Kamere: BOX,
Optika: 4.5 - 135 mm,
IR Osvetljenje: Nema IR,
IR Cut Filter:








