Dell DELL OptiPlex 5080
Cena: 92,040.00 RSD
Bez PDV-a: 76,700.00 RSD
Bez PDV-a: 76,700.00 RSD
Up to 10th Generation Intel® Core™ i7-10700 (8-Core, 16MB Cache, 2.9GHz to 4.8GHz, 65W)
Up to Windows 10 Pro 64bit English, French, Spanish
Up to Intel® Integrated Graphics
Up to 16GB, 2x8GB, DDR4 non-ECC Memory
Up to M.2 512GB PCIe NVMe Class 40 Solid State Drive
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| Chipset | Intel Q470 |
| CPU Socket | LGA 1200 |
| CPU | 3.1 GHz Intel Core i5-10500 6-Core (10th Gen) |
| Maximum Boost Speed | 4.5 GHz |
| L3 Cache | 12 MB |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (3 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 630 |
Storage and Expansion
| Total Drive Bays | 3 x 2.5/3.5" (Internal) |
| SSD Slots | 1 x M.2 2230 PCIe x4 (Available) |
| Total Installed Capacity | 1 TB |
| Hard Disk Storage | 1 x 1 TB 3.5" SATA (7200 rpm) |
| PCI Expansion | 1 x PCIe 3.0 x16 1 x PCIe 3.0 x4 2 x PCIe 3.0 x1 |
| Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
| Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 2.0) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
| Display | 2 x DisplayPort 1.4 |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output 1 x 1/8" / 3.5 mm Line Input/Output |
| Built-In Speakers | 1 x 2 W |
| Built-In Microphones | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | None |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
Keyboard & Mouse
| Keyboard | USB Full-Size Keyboard with Number Pad |
| Pointing Device | USB Mouse |
General
| Security | Kensington Lock Slot, Dedicated TPM Security Chip |
| Power Supply | 260 W |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 4.2 A |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 20 to 80% |
| Certifications | ENERGY STAR, EPEAT, RoHS, WEEE, as per Manufacturer |
| Dimensions | 12.8 x 11.5 x 6.1" / 324.3 x 292.2 x 154 mm |
| Weight | 13.01 lb / 5.9 kg |
| Warranty Length | Limited 3-Year Warranty |
Slicni proizvodi:
Tip racuanra: Server
Tip racuanra: Server
Slovni raspored: EN (US) Numerički deo: Da Nisko-profilni tasteri: Da Izdržljivost tastera:
HP ProDesk 400 G3 MT (V7R49EA) Intel Core i5-6500 8GB 256GB SSD Intel HD Win 7 Pro /
Zahvaljujući potpuno prilagodljivom interfejsu koji preslikava dimenzije i oblik ugostiteljskog








