SecamCCTV Parking Naplatna stanica SRP250 indoor
Brend: SecamCCTV
Kod proizvoda: SecamCCTV Parking Naplatna stanica SRP250 indoor
Dostupnost: Na lageru
Kod proizvoda: SecamCCTV Parking Naplatna stanica SRP250 indoor
Dostupnost: Na lageru
Cena: 1,472,640.00 RSD
Bez PDV-a: 1,227,200.00 RSD
Bez PDV-a: 1,227,200.00 RSD
· Stanica za naplatu parkinga multi language
· Unutrašnja montaza IP54
· Placanje papirnim novcem (680 novčanica)
· Plaćanje platnim karticama ili mobilnim tel.
· Fiskalizovana
· Verifikaciju autentičnosti novčanica
· Vraćanje kusura svih apoena
· Pretraga po tablicama ili tiketu
· Ticketless sertifikovana
· QR code skener
· Display 24 inca antivandal tuch screen
· MIFARE/NFC/BT 13.56Mhz (opciono)
| MODEL | SRP250 Automatic Payment station | |
| OPTION | ||
| ID Card | RFID 125khz or MIFARE/NFC/BT 13.56Mhz (extra charge) | |
| Scanner | 1D/2D Scanner Automatic Barcode | |
| Cash payment | Payment recycler | |
| Card payment | Casless | |
| Integrated voucher printer | 1xYES | |
| TICKET LESS | YES Hybrid Ticketless, Gated Ticketless , Free-Flow Ticketless | |
| Display | LCD 24" tuchscreen tampered glass antivandal | |
| Max handling speed per h. | 90 payments | |
| 1D/2D Scanner Automatic Barcode Code Reading | ||
| Image size | 1280 x 800 pixels Horizontal: 45°, Vertical: 28° | |
| Reflective difference | ± 70°, ± 72°, 360° (Skew, Pitch, Roll) 60 frames/sec | |
| Auto-detection | All major 1D and 2D symbologies Beeper | |
| Decoding rate | 200 scans/sec | |
| High density | 3 mil Code 39 (3 chars): 55 - 83mm (HD) 4 mil Code 128 (9 chars): 45 - 142 mm (HD) 90 - 160mm (SR) 13 mil UPC (6 chars): 40 - 380mm (HD), 40 - 550mm (SR) 5 mil QR (40 chars): 48 - 100mm (HD) 6.7 mil PDF417 (20 chars): 30 - 160mm (HD), 70 - 160mm (SR) 10 mil QR (20 chars): 17 - 200mm (HD), 25 - 190mm (SR) 20 mil QR (20 chars): 20 - 320mm (HD), | |
| Humidity | 5% to 95% (non-condensing) | |
| Payment recycler Bill Collection | ||
| Cashbox Options | 500 notes | |
| Note Dimensions | Accepts: Width: 60-85mm; Length: 115-170mm | |
| Bezel Options | 82 / 85mm width, Coin resistant, Self aligning, Various illumination options | |
| Recycler Capacity | Up to 80 mixed notes | |
| Sensor detection | Full spectral imaging sensors validate the authenticity of notes | |
| MCBF | 200,000 | |
| Payment procesing device Casless | ||
| Processor | Quad-Core 1.3GHz CPU+ Secure Processor | |
| Memory | Flash/RAM 16GB/2GB | |
| Operating System | Android 10 | |
| Display | 5” Color TFT LCD with Capacitive Touch Screen | |
| Card Reader | Magnetic Stripe, Smart Card, Contactless, SIM, SAM | |
| Communication Interface Options | Wire, Wireless | |
| Camera | 5MP Auto Focus with Flash LED | |
| Crypto | TRNG | DES | TDES | AES | RSA | MK/SK | DUKPT | |
| Certification | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExpressPay | D-PAS | Interac Flash | J/Speedy | FeliCa | QuickPass | TQM | |
| PRINTER | ||
| Internal Printer | Termal, 1D, 2D Barcode; < = 1.6s after press button for ticket | |
| Ticket information | Logo, Parking number or address, Time, Date, car plate with LPR camera, 1D or 2D BARCODE, contact information | |
| Ticket size information | Width:80 mm; Length:600mm/152mm per second | |
| Maximum Roll Size | 250mm x (58,60,80 and 82.5mm) Media Thickness 0.054 mm to 0.11 mm | |
| Taster (Button) | 1x Ticket print taster (blinking bacground green light (call for ticket) 1x Help audio taster VoiP call | |
| Card NO. capacity | 10000 ~ 15000 | |
| System | ||
| Database type | Online - MYSQL server Linux / Windows | |
| Operating system | Linux and Windows | |
| SoC | Broadcom BCM2837 | |
| CPU | 4× ARM Cortex-A53, 1.2GH / i5 | |
| GPU | Broadcom VideoCore IV | |
| RAM | 1GB LPDDR2 (900 MHz) | |
| Storage | microSD up to 128GB | |
| Communication | ||
| Networking | 10/100 Ethernet RJ45 | |
| Bluetooth | Bluetooth 4.1 Classic, Bluetooth Low Energy | |
| WiFi | 2.4GHz 802.11n wireless | |
| Environmental | ||
| Working temperature | -0 ℃ to +65 ℃ | |
| Working environment | indoor | |
| Relative humidity | ≤95% coagulation free | |
| Ingress Protection | IP54 | |
| Electrical | ||
| Supply power | 220V 50Hz ±5% | |
| Battery | no | |
| Power Consumption | 340W | |
| Construction | ||
| Net Weight | 61.2kg | |
| Housing Size | 1302*632*583mm | |
| Housing color | Black / Silver / Gray / Blue/ Orange / any | |
| Housing material | Metal, tempered glass | |
Slicni proizvodi:
Parking Sistemi: Naplatne stanice
Parking Sistemi: Naplatne stanice
Parking Sistemi: Naplatne stanice
Parking Sistemi: Sistem za poručivanje i naplatu
Parking Sistemi: Naplatne stanice
Parking Sistemi: Naplatne stanice
Terminal za samostalnu naplatu parkinga.







