DAHUA DHL550UDM-EG
Bez PDV-a: 230,100.00 RSD
55’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 1.8mm)
> Ultra-narrow 1.8mm bezel-to bezel design(0.9mm even panel bezel)
> High contrast and high brightness greatly enhance the video layering, and present the details of the video
> High fidelity digital processing, brilliant and vivid video
> Built-in 3D COMB filter and 3D Noise Reduction
> Abundant interfaces HDMI, DVI, VGA, BNC, support video loop
> Built-in picture splicing function
> Infrared, RS232 double mode, supporting remote PC control
> Fan smart detection, OSD prompt
> Brightness smart detection, power-saving
> Professional thermal design to extend equipment lifespan
> Built-in power, low energy consumption, ultra-quiet
> Fast stack installation, professional project design, supporting arc-shaped mounting
> Widely used in MCC(monitor command center), dispatching platform, safe city
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL550UDM-EG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 55"(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 0.9mm(U/L/R/B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance (Standard) | 500 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1400:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 40dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 10bit(1.07B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | CVBS(BNC)×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Signal | VGA(D-Sub)×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Signal | DVI-D×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI×1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loop Out | CVBS(BNC)×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 130W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC90~264V (+/-5%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode (all optional) | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Signal | Infrared, RS232 double mode, supporting remote PC control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 31.0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(no structure) | 1211.5×682.3×112.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature: 0℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 20%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








