Cominfo Backup battery accumulator AKU 12V 24Ah
Pozvati za cenu
placed inside the turnstile
12V DC
Capacity: 24 Ah
- replacement once in 2 years required
| Specifications of 12v 24ah lead acid rechargeable battery for inverter : | ||
| Nominal Voltage | 12V | |
| Rated Capacity (20 hour rate) | 24AH | |
| Size (Length*Width*Height*Total Height) | 175*166*125*125MM | |
| Weight Approx | 7.0KG | |
| Capacity 25°C (77°F) | 20 Hour Rate(1.20A) | 24.0AH |
| 10 Hour Rate(2.21A) | 22.1AH | |
| 5 Hour Rate(4.08A) | 20.4AH | |
| 1 Hour Rate(14.4A) | 14.4AH | |
| 1.5 Hour Discharge To 10.5V | 9.6A | |
| Internal Resistance | Full Charged Battery at 25°C(77°F) | 11mΩ |
| Capacity Affected By Temperature (10 Hour Rate) | 40°C(104°F) | 102% |
| 25°C(77°F) | 100% | |
| 0°C(32°F) | 85% | |
| -15°C(5°F) | 65% | |
| Self-Discharge at 25°C (77°F) | Capacity after 3 Month Storage | 91% |
| Capacity after 6 Month Storage | 82% | |
| Capacity after 12 Month Storage | 64% | |
| Terminal | T4 | |
| Cycle Charge (Constant Voltage) | Initial Charging Current Less Than 9.6A | |
| Voltage 14.40-15.00V Time 14~16h | ||
| Float Charge (Constant Voltage) | Voltage 13.50-13.80V | |
| Warranty | 3 Year | |
| OEM Service | Accept | |
| Color | Black, Gray, white | |
| Certificate | CE; UL; ISO9001; ISO14001; TLC; Solar Product Certificate | |








